- Kilograms/Kilograms
- 30
- Kilograms/Kilograms
- 40 INR
- 25.00 - 150.00 INR
TYPICAL APPLICATION OF GRANULAR ACTIVATED CARBON:
- Effluent Treatment Plant.
- Waste Water Treatment for Reduction in the level of BOD & COD.
- Purification of Drinking Water & Industrial Gases.
- Catalysts in Chemicals Metallurgical Industries Gases.
- Adsorption of Dissolved Organic Matter.
- Water & Gas Mask Filters.
- Breweries & Distilleries.
- Swimming pools & soft Drink Plant For De- chlorination.
- Solvent & Gold Recovery
Product Specification
Purity | 99% |
Usage/Application | Water Purification |
Packaging Type | Bag Packing |
Form | Granules |
Packaging Size | 25 kg |
Pack size | 25 kg |
Brand | Ghanshyam Chemicals |
SPECIFICATION OF GRANULAR ACTIVATED CARBON
APPEARANCES | BLACK GRANULES | BLACK GRANULES | BLACK GRANULES | BLACK GRANULES | BLACK GRANULES |
Particle Size | Any sieve size viz. 4/8, 8/16, 12/30, 16/30, 8/30, 6/16, 4/16 | ||||
Iodine Adsorption | 500 mg/gm + 25 | 750 mg/gm + 25 | 850 mg/gm + 50 | 950 mg/gm + 50 | 1050 mg/gm + 50 |
PH | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 |
Moisture | 5% | 5% | 5% | 5% | 5% |
Total Surface Area | 500 m2 / gm | 750 m2 / gm | 850 m2 / gm | 950 m2 / gm | 1050 m2 / gm |
Bulk Density | 0.55+0.05 gm./CC | 0.55+0.05 gm./CC | 0.55+0.05 gm./CC | 0.55+0.05 gm./CC | 0.55+0.05 gm./CC |
Ball Pan Hardness no | 90 | 85 | 80 | 80 | 70 |
Ash Content | 5 % Max. | 5 % Max. | 5 % Max. | 5 % Max. | 5 % Max. |
- 1 Per Week
- 1 Week
Plot No. 7401, Near Karmatur Chowkdi, GIDC Estate, Ankleshwar, Gujarat, 393002, India
Phone :+918045802325