Calcium Hypochlorite Powder
Price And Quantity
- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 110 INR
Product Specifications
- Powder
- Room Temperature
- 7778-54-3
- Technical Grade
- Calcium Hypochlorite Powder
- To be used as disinfectant and sanitizations
Product Description
Minimum Order Quantity | 1000 Kg |
CAS No | 7778-54-3 |
Grade | Technical |
Color | White |
Purity | 70% |
Usage/Application | To be used as disinfectant and sanitizations |
Type | Systemic |
Shelf Life | 1 year |
Form | Powder |
Country of Origin | Made in India |
Product Specification
Characteristics | Specifications |
Appearance | White Granules Mixture |
Form | Granules |
Available Chlorine % | 70.0 min. |
Water Content % | 4.0-10.0 |
Total content of Aluminium Oxide (Al2O3) % (m/m), max | 1.0 |
Sodium Chloride | 15.0% max |
Water Insoluble | 3% max |
Granular Size ASTM 14 | 95.0% min. |
Granular Size ASTM 45 | 5.0% max. |
Stability Loss | 10.0% max. |
Trade Information
- 5000 Per Week
- 1 Week
Related Products
Contact Us